CH13870-DKD
Electric motorcycle
Get in touch with us
Let us contact you for more information, availability and pricing.
Email: ceo@fs-moto.comTechnical Parameters
- Basic parameters
- Vehicle body parameters
- Wheel brake
- Multimedia / Comfort Configuration
- Lighting configuration
- Optional Configuration content
- Battery parameters
Brand: | FSMOTO |
Style: | Sports Motorcycle |
Origin: | China |
Manufacturer: | Zhejiang Yongkang Chaohang Technology Co., Ltd. |
Drive mode: | Central motor with chain drive (100% electric drive) |
Power: | 5000W |
Control system: | FS405/APP/72V |
Transmission: | 4-speed with reverse gear |
Max speed (km/h): | 110km/h |
Lithium battery models available: | 72V45AH / 72V65AH / 72V100AH / 72V120AH |
Maximum range: | 72V45AH=100KM / 72V65AH=130KM / 72V100AH=200KM / 72V120AH=240KM |
Official average power consumption(Ah/100km): | 50Ah |
Vehicle warranty: | 1 year |
Available colors: | Custom accepted |
Length x width x height: | 2220x730x1160mm |
Seat height: | 750mm |
Wheelbase: | 1520mm |
Curb weight: | 110KG |
Battery box capacity: | 160AH |
Frame form: | Steel tube woven frame |
Rear arms: | Both arms |
Front suspension system: | Positive shock absorption |
Rear suspension system: | Spring hydraulic shock absorber |
Type of energy: | Electricity |
Front wheel specifications: | 110/70-17 |
Rear wheel specifications: | 140/90-17 |
Tire form: | Vacuum tire |
Wheel hub: | Aluminum alloy casting type |
Front brake system: | disc brake dual disc / floating caliper / dual piston |
Rear brake system: | disc brake single disc / floating caliper / dual piston |
Instrument panel: | LCD meter |
Mobile phone connection function (Bluetooth): | Optional configuration |
Motorcycle speaker: | Optional configuration |
Gear display: | 4 gear adjustment / with reverse gear |
USB charging port: | Standard configuration |
Keyless start: | Standard configuration |
Headlights: | LED |
Rear lights: | LED |
Turn light: | LED |
Day walk light: | LED |
Hazard warning light (double flash): | Standard configuration |
Passing light: | Standard configuration |
Floating brake disc | (type 2 fast charger)Car charging port & charging gun (type 2 fast charger) |
Driving recorder | Three boxes (Trunk and side boxes) |
Inverted shock absorption (51 / 54) | RCS direct push pump |
Control system bluetooth module | (GP4)-Counterpoint four-piston caliper |
Water cooling system | ABS anti-lock system |
Bluetooth speaker |
Battery capacity | Battery type | Max range | Charge-discharge cycle times | Standard charger current | Charge time |
72V45A | Ternary lithium battery (LG cells) | 100km | 1500 | 10A | 4.5H |
72V65A | 130km | 1500 | 10A | 6.5H | |
72V100A | 200km | 1500 | 15A | 6.5H | |
72V120A | 240km | 1500 | 15A | 8H | |
72V160A | 320km | 1500 | 20A | 8H | |
72V180A | 360km | 1500 | 20A | 9H |
You may also be interested in