Lithium battery
Electric motorcycle battery
Get in touch with us
Let us contact you for more information, availability and pricing.
Email: ceo@fs-moto.comTechnical Parameters
Nominal capacity | 45Ah | 65Ah | 100Ah | 120Ah | 160Ah | 180Ah |
Discharge Current | 135A | 195A | 300A | 360A | 480A | 540A |
Charging current | 25A | |||||
Operating temperature | -20℃--55℃ | |||||
Charging temperature | 0℃--50℃ | |||||
Storage temperature | 0℃--45℃ | |||||
Charging high temperature protection | 55℃ | |||||
Charging low temperature protection | -10℃ | |||||
Overcharge protection time delay | 500--1000ms | |||||
Overcharge release voltage | 88.2V士0.05V | |||||
Overdischarge protection voltage | 63V士0.5V | |||||
Overdischarge protection time delay | 500--1000ms | |||||
Overdischarge release voltage | 64V士0.5V | |||||
Secondary Stage overcurrent voltage | 100mv | |||||
Short circuit trigger voltage | 200mv | |||||
Secondary overcurrent delay | 640ms | |||||
Communication protocol | nothing | |||||
Exit mode | Anderson | |||||
Discharge Mode | External relay | |||||
Appearance Dimensions | 400x230x200mm | 400x230x200mm | 330x230x310mm | 330x230x310mm | 330x230x345mm | 440x280x320mm |
Cell type | LG45A | LG65A | LG100A | LG120A | LG160A | LG180A |
Maximum reference range (average speed 50) | 100KM | 130KM | 200KM | 240KM | 320KM | 360KM |
Number of charge and discharge cycles | 2000 | |||||
Standard charger | 10A | 10A | 15A | 15A | 20A | 20A |
Charging time | 4.5h | 6.5h | 6.5h | 8h | 8h | 9h |
You may also be interested in