CH18090-DMG
Electric motorcycle
Get in touch with us
Let us contact you for more information, availability and pricing.
Email: ceo@fs-moto.comTechnical Parameters
- Basic parameters
- Vehicle body parameters
- Wheel brake
- Multimedia / Comfort Configuration
- Lighting configuration
- Optional Configuration content
- Battery parameters
Brand: | FSMOTO | |
Style: | Sports Motorcycle | |
Origin: | China | |
Manufacturer: | Zhejiang Yongkang Chaohang Technology Co., Ltd. | |
Drive mode: | Central motor with chain drive (100% electric drive) | |
Power: | 8000W | 15000W |
Rotational speed: | 4000/6500 | 4300/6200 |
Control system: | FS660/APP/72V | FS1200/APP/72V |
Transmission: | 4-speed with reverse gear | |
Official 0-100km/ h acceleration (s): | 6S | 3S |
Max speed (km/h): | 130km/h | 180km/h |
Optional battery: | 72V45AH / 72V65AH / 72V100AH / 72V120AH / 72V160AH | |
Maximum range: | 72V45AH=100KM / 72V65AH=130KM / 72V100AH=200KM / 72V120AH=240KM / 72V160AH=320KM | |
Official average power consumption(Ah/100km): | 50Ah | |
Vehicle warranty: | 1 year | |
Available colors: | Custom accepted |
Length x width x height: | 2320x850x1320mm |
Seat height: | 750mm |
Wheelbase: | 1620mm |
Curb weight: | 140KG |
Battery box capacity: | 180AH |
Frame form: | Steel tube woven frame |
Rear arms: | Both arms |
Front suspension system: | Inverted damping hydraulic shock absorption |
Rear suspension system: | Spring hydraulic shock absorber |
Type of energy: | Electricity |
Front wheel specifications: | 110/70-17 |
Rear wheel specifications: | 200/55-17 |
Tire form: | Vacuum tire |
Wheel hub: | Aluminum alloy casting type |
Front brake system: | disc brake dual disc / floating caliper / dual piston |
Rear brake system: | disc brake single disc / floating caliper / dual piston |
Instrument panel: | LCD meter |
Mobile phone connection function (Bluetooth): | Optional configuration |
Motorcycle speaker: | Optional configuration |
Gear display: | 4 gear adjustment / with reverse gear |
USB charging port: | Standard configuration |
Keyless start: | Standard configuration |
Headlights: | LED |
Rear lights: | LED |
Turn light: | LED |
Day walk light: | LED |
Hazard warning light (double flash): | Standard configuration |
Passing light: | Standard configuration |
Floating brake disc | (type 2 fast charger)Car charging port & charging gun (type 2 fast charger) |
Counterpoint four-piston caliper | Three Boxes (Trunk and side boxes) |
Driving recorder | Bluetooth speaker |
Control system bluetooth module | RCS direct push pump |
Circular headlight | ABS anti-lock system |
Water cooling system |
Battery capacity | Battery type | Max range | Charge-discharge cycle times | Standard charger current | Charge time |
72V45A | Ternary lithium battery (LG cells) | 100km | 1500 | 10A | 4.5H |
72V65A | 130km | 1500 | 10A | 6.5H | |
72V100A | 200km | 1500 | 15A | 6.5H | |
72V120A | 240km | 1500 | 15A | 8H | |
72V160A | 320km | 1500 | 20A | 8H | |
72V180A | 360km | 1500 | 20A | 9H |
You may also be interested in