LKD650 Sport (RX7B)
Fuel motorcycle
Get in touch with us
Let us contact you for more information, availability and pricing.
Email: ceo@fs-moto.comTechnical Parameters
- Basic parameters
- Vehicle body parameters
- Wheel brake
- Multimedia / Comfort Configuration
- Lighting configuration
- Optional Configuration content
Engine structure | parallel twin-cylinder, 4-stroke, water-cooled |
Maximum power / horsepower | 52kw/8500Ps |
Maximum torque | 62/7000N.m |
ABS | including |
Seat height | 720mm |
Preparation quality | 230Kg |
Tank capacity | 18L |
Engine structure | Parallel twin-cylinder, 4-stroke |
Cooling method | Water-cooled |
Displacement | 650ml |
Gas distribution structure | DOHC four valves per cylinder |
Cylinder bore x stroke | 83x60mm |
Maximum power | 52kw |
Maximum horsepower | 70Ps |
Maximum power speed | 8500rpm |
Maximum torque | 62N.m |
Maximum torque speed | 7000rpm |
Oil supply mode | BOSCH EFI |
compression ratio | 11.3:1 |
Time | 7s |
Maximum speed | 160km/h |
Average fuel consumption (100km) | 4.5L |
Driving range | 400km |
Fuel label | 95# |
Precise displacement | 649.3ml |
Environmental standards | National IV |
Transmission type | 6-speed international gear |
Clutch type | Wet multi-plate friction type. manual clutch |
Transmission mode | chain drive |
Length x width x height | 2240x986x1127mm |
Seat height | 720mm |
Tank capacity | 18L |
Dry weight | 220kg |
Preparation mass | 230kg |
Frame type | cradle type frame |
Rear rocker arm | four-link rod |
Wheelbase | 1533mm |
Minimum ground clearance | 150mm |
Drag distance | 82.5mm |
Minimum turning diameter | 3m |
Maximum payload | 200kg |
Front wheel size | 130/70-17 | ||
Rear wheel Size | 200/50 ZR17 | ||
Tyre form | vacuum tire | ||
Front braking system | 320mm double floating discs, opposed four-piston radial calipers | ||
Rear braking system | 258mm single disc with single piston caliper | ||
Front suspension system | 54mm adjustable inverted shock absorption | ||
Rear suspension system | adjustable damping mid-mounted shock absorption | ||
Rim | cast aluminum wheel hub |
You may also be interested in